16: Insider's dealings
June 09 2009
Announcement no. 16
Insider’s dealings
In accordance with Section 28(a) of the Danish Securities Trading Act, BioPorto is required to publish details of the transactions in BioPorto’s shares and related securities effected by senior management and their connected persons.
| Name | Niels Tækker Foged |
| Reason | Member of the board of directors |
| Issuer | BioPorto A/S |
| ISIN code | DK0011048619 |
| Designation | Shares |
| Transaction | Buy |
| Trade date | June 8, 2009 |
| Market | Copenhagen Stock Exchange |
| Number | 10,000 |
| Share price in DKK | 35,800 |
| Name | Marianne Weile Nonboe |
| Reason | Member of the board of directors |
| Issuer | BioPorto A/S |
| ISIN code | DK0011048619 |
| Designation | Shares |
| Transaction | Buy |
| Trade date | June 4, 2009 |
| Market | Copenhagen Stock Exchange |
| Number | 10,000 |
| Share price in DKK | 36,920 |
For further information please contact:
Christina Tønnesen, Investor Relations
Tel. +45 45 29 00 00, e-mail investor@bioporto.com