05: Insider's dealings
March 23 2009
Announcement no. 05
Insider’s dealings
In accordance with Section 28(a) of the Danish Securities Trading Act, BioPorto is required to publish details of the transactions in BioPorto’s shares and related securities effected by senior management and their connected persons.
| Name | Frank Harder |
| Reason | CFO |
| Issuer | BioPorto A/S |
| ISIN code | DK0011048619 |
| Designation | Shares |
| Transaction | Buy |
| Trade date | March 19 and 20, 2009 |
| Market | Copenhagen Stock Exchange |
| Number | 148,334 |
| Share price in DKK | 445,002 |
| Name | Thea Olesen |
| Reason | CEO |
| Issuer | BioPorto A/S |
| ISIN code | DK0011048619 |
| Designation | Shares |
| Transaction | Buy |
| Trade date | March 23, 2009 |
| Market | Copenhagen Stock Exchange |
| Number | 40,000 |
| Share price in DKK | 111,600 |
For further information please contact:
Christina Tønnesen, Investor Relations
Tel. +45 45 29 00 00, e-mail investor@bioporto.com